Firehouse Subs Menu
If you are here to explore Firehouse Subs’ new menu and prices, there are many things in newly updated menu with pictures. Firehouse Subs offers a different menu of delightful fast food and catering and also takes special care of all taste buds with freshly pre-arranged catering menu items.
Their choices for exemplary and specialty subs platters give each desire a delightful encounter Clients are satisfied with our menu prices and appetizing pictures.. Firehouse Subs’ menu is accessible in different arrangements including a printable Firehouse Subs menu with prices and pictures adaptation, making it simple for clients to review choices and estimate from home.
Whether you’re hoping to have a go at something new or hankering a go-to number one because they provide a comfortable environment to their clients. Firehouse Subs menu with prices 2024-25 has something new for everybody.
The information on, Firehouse Subs Menu that we’re providing you collected from different sources like Google, so before placing your order contact your nearest Firehouse Subs restaurant.
Firehouse Subs Menu PDF
Firehouse Subs understands their client’s requirements, so they offer the Firehouse Subs Menu in Printable PDF with just one click. You can easily download it. Firehouse provides a user-friendly online menu because they want to satisfy their customers. The menu also highlights customizable meals and catering options for larger groups.
JUMP DOWN FOR MENU
Here’s the updated price of only the Subs menu:
Sub Option | Size | Calories | Price |
---|---|---|---|
Spicy Cajun Chicken | Small (4″) | 360 | $5.59 |
Medium (7-8″) | 710 | $9.39 | |
Large (11-12″) | 1,170 | $12.39 | |
Hero® | Small (4″) | 400 | $6.79 |
Medium (7-8″) | 790 | $10.59 | |
Large (11-12″) | 1,180 | $13.59 | |
Turkey Bacon Ranch | Small (4″) | 420 | $6.29 |
Medium (7-8″) | 830 | $10.29 | |
Large (11-12″) | 1,440 | $13.29 | |
Firehouse Engineer® | Small (4″) | 350 | $5.99 |
Medium (7-8″) | 700 | $9.69 | |
Large (11-12″) | 1,120 | $12.69 | |
Smokehouse Beef & Cheddar Brisket | Small (4″) | 450 | $6.99 |
Medium (7-8″) | 890 | $11.89 | |
Large (11-12″) | 1,500 | $14.89 | |
Firehouse Steak & Cheese® | Small (4″) | 420 | $6.69 |
Medium (7-8″) | 840 | $10.99 | |
Large (11-12″) | 1,400 | $13.89 | |
Firehouse Italian | Small (4″) | 360 | $5.79 |
Medium (7-8″) | 930 | $9.59 | |
Large (11-12″) | 1,140 | $12.59 | |
Sweet & Spicy Meatball | Small (4″) | 480 | $5.89 |
Medium (7-8″) | 880 | $9.49 | |
Large (11-12″) | 1,380 | $12.49 | |
Firehouse Meatball® | Small (4″) | 460 | $5.89 |
Medium (7-8″) | 840 | $9.49 | |
Large (11-12″) | 1,310 | $12.49 | |
Hook & Ladder | Small (4″) | 360 | $5.69 |
Medium (7-8″) | 720 | $9.39 | |
Large (11-12″) | 1,140 | $12.39 | |
New York Steamer® | Small (4″) | 360 | $6.29 |
Medium (7-8″) | 730 | $9.89 | |
Large (11-12″) | 1,190 | $12.89 | |
Prime Rib Steak Sub | Small (4″) | 419 | $6.99 |
Medium (7-8″) | 810 | $9.99 | |
Kids Box Combos
Here’s the table for your kids’ menu prices:
Combo | Calories | Price |
---|---|---|
Hot Meatball | 385 | $5.49 |
Hot Grilled Cheese | 465 | $5.49 |
Hot Ham & Provolone | 285 | $5.49 |
Hot Turkey & Provolone | 245 | $5.49 |
Here’s the table with Hot & Cold Duo menu items and prices:
Sub | Size | Calories | Price |
---|---|---|---|
Veggie | Small | 370 | $4.89 |
Medium | 730 | $8.39 | |
Large | 1,070 | $11.39 | |
Grilled Chicken Breast | Small | 370 | $5.19 |
Medium | 740 | $9.19 | |
Large | 1,130 | $12.19 | |
USDA Choice Roast Beef | Small | 380 | $5.19 |
Medium | 740 | $9.19 | |
Large | 1,140 | $12.19 | |
USDA Choice Pastrami | Small | 370 | $5.19 |
Medium | 720 | $9.19 | |
Large | 1,110 | $12.19 | |
USDA Choice Corned Beef Brisket | Small | 380 | $5.19 |
Medium | 740 | $9.19 | |
Large | 1,140 | $12.19 | |
Virginia Honey Ham | Small | 370 | $4.99 |
Medium | 740 | $8.99 | |
Large | 1,130 | $11.99 | |
Smoked Turkey & Provolone | Small | 340 | $4.99 |
Medium | 680 | $8.99 | |
Large | 1,040 | $11.99 | |
Cold Italian | Small | 470 | $5.49 |
Medium | 940 | $9.49 | |
Large | 1,450 | $13.49 | |
Tuna Salad | Small | 460 | $4.99 |
Medium | 910 | $9.09 | |
Large | 1,550 | $12.09 |
Catering Combo Meals
Here’s the table for the catering menu with prices:
Item | Price | Calories |
---|---|---|
Deluxe Lieutenant Box Lunch | $14.69 | 700-900 |
Deluxe Rookie Box Lunch | $13.69 | 600-800 |
Lieutenant Box Lunch | $13.19 | 600-750 |
Rookie Box Lunch | $11.99 | 550-700 |
Vegetarian Lieutenant Box Lunch | $12.99 | 500-600 |
Vegetarian Rookie Box Lunch | $11.99 | 450-550 |
Standard Sub Platter | $79.99 | Varies |
Deluxe Sub Platter | $83.99 | Varies |
Deluxe Sub Platter Pack | $125.99 | Varies |
Half Platter – Subs & Snack | $62.99 | Varies |
Standard Sub Platter Pack | $121.99 | Varies |
Deluxe Half Platter – Subs & Snack | $66.99 | Varies |
Deluxe Half Platter – Subs & Salad | $79.99 | Varies |
Half Platter – Subs & Salad | $73.99 | Varies |
Chopped Salad | $75.99 | Varies |
Classic Salad | $73.99 | Varies |
Chopped Deluxe Salad | $79.99 | Varies |
Classic Deluxe Salad | $79.99 | Varies |
Assorted Chips | $1.99 | Varies |
Captain Sorensen’s Datil Pepper Hot Sauce | $10.49 | Varies |
Cookie Platter | $41.99 | Varies |
Dessert Combo Platter | $51.99 | Varies |
Brownie Platter | $53.99 | Varies |
Gallon Sweet Tea | $9.49 | Varies |
Gallon Lemonade | $9.49 | Varies |
Desert & Side items
Here’s the table for the sides, desserts, and drinks menu with prices:
Item | Price | Calories |
---|---|---|
Brownie | $1.79 | 430 Cal |
Chocolate Chip Cookie | $1.29 | 310 Cal |
Five Cheese Mac & Cheese | $4.59 | 380 Cal |
Firehouse Chili | $4.99 | 300 Cal |
Side Salad | $4.29 | 60 Cal |
Chips | $1.69 | 240 Cal |
Loaded Potato Soup | $4.99 | 380 Cal |
Bottled Water | $2.59 | Varies |
Coca-Cola Freestyle | $2.69 | Varies |
500 Calories Salad
Here is the table with the Salad items prices:
Item | Price | Calories |
---|---|---|
Firehouse Salad | $6.99 | 130 Cal |
Firehouse Salad with Grilled Chicken | $9.89 | 380 Cal |
Firehouse Salad with Turkey | $9.89 | 220 Cal |
Firehouse Salad with Ham | $9.89 | 290 Cal |
Italian with Grilled Chicken Salad | $9.89 | 410 Cal |
Hook & Ladder Salad | $9.89 | 250 Cal |
Most frequently asked questions:
What time does the Firehouse open & close?
Firehouse subs have many branches so each branch has its timing according to location.
Does Firehouse Subs have gluten-free bread?
Yes, Firehouse Subs has gluten-free rolls at all the U.S. and Canada locations. But other menu items are not gluten-free.
How much is a firehouse subs platter?
Firehouse subs have different types of platters that’s why it depends on what you want.
Conclusion
Firehouse Subs offers a menu with tasty subs that take special care of various preferences. Each sandwich is made with fresh ingredients, for all their delicious meal from Hook and Ladder to their remarkable Smoke Ham burger and Cheddar Brisket. Firehouse subs do not compromise on their quality. Firehouse-themed environment makes it a famous choice for sub-sweethearts. Close by exemplary choices, Firehouse Subs likewise gives better and adaptable decisions. Overall, it’s a fantastic spot for a delectable, filling feast.