Firehouse Subs Ithaca NY Menu with Prices, Calories & Hours (2025 Updated)
You’ll find Firehouse Subs Ithaca conveniently located on South Meadow Street, right in the heart of the city’s shopping district. Whether you’re grabbing a quick lunch after a Target run or meeting friends before heading to Cornell University, this spot is easy to reach and always welcoming.
Firehouse Subs Ithaca Hot Specialty Subs (2025)
Item | Price | Calories |
---|---|---|
Hook & Ladder® | $13.65 | 720 cal |
Firehouse Meatball® | $14.30 | 840 cal |
Smokehouse Beef & Cheddar Brisket | $14.30 | 820 cal |
Spicy Cajun Chicken | $14.95 | 750 cal |
Firehouse Hero® | $14.30 | 880 cal |
Club on a Sub™ | $14.30 | 850 cal |
Engineer® | $13.65 | 690 cal |
New York Steamer® | $14.30 | 830 cal |
Italian™ | $13.65 | 890 cal |
Sweet & Spicy Meatball | $14.30 | 860 cal |
Salads, Sides & More
Salads | Price | Calories |
---|---|---|
Firehouse Salad™ | $9.75 | 210 cal |
Hook & Ladder Salad | $13.00 | 390 cal |
Italian Grilled Chicken Salad | $13.00 | 420 cal |
Sides | Price | Calories |
---|---|---|
Mac & Cheese | $7.80 | 340 cal |
Firehouse Chili | $6.50 | 290 cal |
Side Salad | $7.80 | 110 cal |
Chips | $2.60 | 150–210 cal |
Cookie | $1.45 | 320–350 cal |
Brownie | $3.00 | 350 cal |
Drinks | Price | Calories |
---|---|---|
Bottled Soda | $3.90 | 150–290 cal |
Coca-Cola Freestyle (22–44 oz) | Varies | 270–540 cal |
Bottled Water | $1.50 | 0 cal |
Kids’ Meals – Firehouse Ithaca Menu
Item | Price | Calories |
---|---|---|
Kids’ Turkey & Provolone | $5.55 | 360 cal |
Kids’ Ham & Provolone | $5.55 | 360 cal |
Kids’ Meatball | $5.55 | 410 cal |
Kids’ Hot Dog | $5.55 | 230 cal |
Kids’ Grilled Cheese | $5.55 | 330 cal |
Kids’ Combo Meal | $9.22 | 450 cal |
Firehouse Subs Ithaca Nutrition Chart (Top Items)
Sub Name | Calories | Protein (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|
Cajun Chicken | 710 | 45 | 54 | 2300 |
Turkey Bacon Ranch | 830 | 40 | 61 | 2270 |
Hook & Ladder® | 710 | 36 | 64 | 1870 |
Firehouse Hero® | 790 | 48 | 65 | 2300 |
Sweet & Spicy Meatball | 880 | 37 | 76 | 2380 |
Firehouse Subs Ithaca Allergen Info
Item | Gluten | Dairy | Egg | Soy | Peanut |
---|---|---|---|---|---|
Hook & Ladder® | ✅ | ✅ | ❌ | ✅ | ❌ |
Smokehouse Brisket | ✅ | ✅ | ❌ | ✅ | ❌ |
Tuna Salad | ✅ | ✅ | ✅ | ✅ | ❌ |
Brownie & Cookies | ✅ | ✅ | ✅ | ✅ | ❌ |
Mac & Cheese | ✅ | ✅ | ✅ | ✅ | ❌ |
Always check in-store for updates or speak with staff for safety.
Most Popular Items in Ithaca
Loved by locals and students alike. Often ordered with a brownie and soda combo.
FAQs – Firehouse Subs Ithaca NY
Q: What are the healthiest menu options at Firehouse Subs Ithaca?
A: Try the Firehouse Salad™ (210 cal) or Chopped Salad with Turkey (220 cal) for lighter meals.
Q: Does this location offer gluten-free or vegetarian options?
A: Firehouse offers veggie subs and some salad options. Gluten-free bread is not available at this location as of 2025.
Q: Can I order Firehouse Subs Ithaca online?
A: Yes! Use the official app or third-party delivery platforms like Uber Eats and DoorDash.
Q: Are there student discounts near Cornell University?
A: Occasionally, yes. Follow the Ithaca location on social media for local deals.
Final Thoughts
Firehouse Subs Ithaca brings bold flavor, premium meats, and fast service to the heart of New York’s Finger Lakes region. Whether you’re ordering a Hook & Ladder to-go or enjoying a family lunch, the menu has something for everyone.
📲 Call ahead, order online, or just walk in — Firehouse Subs Ithaca is ready to serve you.